Home Leeds United results 1996-1997

Leeds United's score shown first

Home Away
20 Aug Sheffield Wednesday 0-2 17 Aug Derby County 3-3
26 Aug Wimbledon 1-0 04 Sep Blackburn Rovers 1-0
07 Sep Manchester United 0-4 14 Sep Coventry City 1-2
21 Sep Newcastle United 0-1 28 Sep Leicester City 0-1
12 Oct Nottingham Forest 2-0 19 Oct Aston Villa 0-2
02 Nov Sunderland 3-0 26 Oct Arsenal 0-3
16 Nov Liverpool 0-2 23 Nov Southampton 2-0
01 Dec Chelsea 2-0 07 Dec Middlesbrough 0-0
14 Dec Tottenham Hotspur 0-0 21 Dec Everton 0-0
26 Dec Coventry City 1-3 28 Dec Manchester United 0-1
11 Jan Leicester City 3-0 01 Jan Newcastle United 0-3
29 Jan Derby County 0-0 20 Jan West Ham United 2-0
01 Feb Arsenal 0-0 19 Feb Liverpool 0-4
01 Mar West Ham United 1-0 22 Feb Sunderland 1-0
08 Mar Everton 1-0 15 Mar Tottenham Hotspur 0-1
12 Mar Southampton 0-0 22 Mar Sheffield Wednesday 2-2
07 Apr Blackburn Rovers 0-0 16 Apr Wimbledon 0-2
22 Apr Aston Villa 0-0 19 Apr Nottingham Forest 1-1
11 May Middlesbrough 1-1 03 May Chelsea 0-0